scoring:system:baf
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scoring:system:baf [2025/07/21 11:04] – lei_saarlainen | scoring:system:baf [2025/11/22 19:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | Baf (Bareme Anjou Feu)is a scoring systeme who value the Top | ||
| + | it is mainly used in the Anjou Feu tournaments | ||
| + | |||
| + | ===== Creation ===== | ||
| + | * Creator: Gabriel Lecointre | ||
| + | * Year of Creation : 2009 | ||
| + | |||
| + | ===== Scale ===== | ||
| * SOLO = 100 | * SOLO = 100 | ||
| Line 28: | Line 36: | ||
| ==== Shared Top ==== | ==== Shared Top ==== | ||
| - | === Tied at 4 centres === | + | ===(b ) Tied at 4 centres === |
| * 7 players: 25 points; | * 7 players: 25 points; | ||
| Line 38: | Line 46: | ||
| - | === Tied at 5 centres === | + | ===(c ) Tied at 5 centres === |
| * 6 players: 25.543 points; | * 6 players: 25.543 points; | ||
| * 5 players: 25.543; | * 5 players: 25.543; | ||
| Line 45: | Line 53: | ||
| * 2 players: 36.413. | * 2 players: 36.413. | ||
| - | === Tied at 6 centres === | + | ===(d ) Tied at 6 centres === |
| * 5 players: 26.630 points; | * 5 players: 26.630 points; | ||
| * 4 players: 27.717; | * 4 players: 27.717; | ||
| * 3 players: 30.978; | * 3 players: 30.978; | ||
| * 2 players: 37.5. | * 2 players: 37.5. | ||
| - | === Tied at 7 centers === | + | ===(e ) Tied at 7 centers === |
| * 4 players: 28.804 points; | * 4 players: 28.804 points; | ||
| * 3 players: 32.065; | * 3 players: 32.065; | ||
| * 2 players: 38.587. | * 2 players: 38.587. | ||
| - | | + | ===(f ) Tied at 8 centers === |
| * 4 players: 29.891 points; | * 4 players: 29.891 points; | ||
| * 3 players: 33.152; | * 3 players: 33.152; | ||
| * 2 players: 39.674. | * 2 players: 39.674. | ||
| - | === Tied at 9 centers === | + | ===(g ) Tied at 9 centers === |
| * 3 players: 34.239 points; | * 3 players: 34.239 points; | ||
| * 2 players: 40.761. | * 2 players: 40.761. | ||
| - | === Tied at 10 centers === | + | ===(h ) Tied at 10 centers === |
| * 3 players: 35.326 points; | * 3 players: 35.326 points; | ||
| * 2 players: 41.848. | * 2 players: 41.848. | ||
| - | === Tied at 11 centers === | + | ===(i ) Tied at 11 centers === |
| * 3 players: 36.413 points; | * 3 players: 36.413 points; | ||
| * 2 players: 42.935. | * 2 players: 42.935. | ||
| + | === Tied at 12 centers and more === | ||
| + | as only 2 players can be tied at 12 centers and more you can find the result in the tabla | ||
scoring/system/baf.1753095872.txt.gz · Last modified: (external edit)
