competition_ftf:uk:steelshowdown:steeshowdown2026
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| competition_ftf:uk:steelshowdown:steeshowdown2026 [2026/04/15 03:31] – [Steel Showdown Yorkshire 2026] lei_saarlainen | competition_ftf:uk:steelshowdown:steeshowdown2026 [2026/04/18 10:42] (current) – [Scoring System] lei_saarlainen | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| UK player **Mikalis Kamaritis** (143) edged out Australian **Darcy Morris** (131) and UK player **Richard Bolton** (130) for the victory. 4th place **Bradley Grace** took home the largest single round score with 77 but was unable to perform consistently across the four rounds. | UK player **Mikalis Kamaritis** (143) edged out Australian **Darcy Morris** (131) and UK player **Richard Bolton** (130) for the victory. 4th place **Bradley Grace** took home the largest single round score with 77 but was unable to perform consistently across the four rounds. | ||
| + | |||
| + | ===== Organisation ===== | ||
| + | * Organiser : Isaac Juckes | ||
| + | * Tournament Director : Isaac Juckes | ||
| + | |||
| + | ===== Venue ===== | ||
| + | |||
| + | * United Kingdom | ||
| + | * Yorkshire | ||
| + | * Middlesbrough | ||
| + | {{ : | ||
| + | |||
| + | ===== Tournament structure ===== | ||
| + | |||
| + | * 14 players | ||
| + | * 8 boards (2+2+2+2) | ||
| + | * 4 rounds | ||
| + | * Tournament Scoring: ? | ||
| + | |||
| + | ===== Scoring System ===== | ||
| + | |||
| + | * Scoring: [[scoring: | ||
| + | |||
| + | ===== Ranking ===== | ||
| + | ^Rank^ Player ^ Nat.^Res^ Pts ^ | ||
| + | |1.|**Mikalis kamaritis**..........|{{images: | ||
| + | |2.|Darcy Morris|{{images: | ||
| + | |3.|Richard Bolton|{{images: | ||
| + | |4.|Bradey Grace|{{images: | ||
| + | |5.|David Wigglesworth|{{images: | ||
| + | |6.|Christopher Ward|{{images: | ||
| + | |7.|Phil Johns|{{images: | ||
| + | |8.|Jeremy Tullet|{{images: | ||
| + | |9.|Theo Fox|{{images: | ||
| + | |10.|George Mork|{{images: | ||
| + | |11.|Emily Cavanus|{{images: | ||
| + | |12.|Garry Sturley|{{images: | ||
| + | |NC.|Isaac Juckes|{{images: | ||
| + | |13.|Blake Cooper|{{images: | ||
| + | |||
| + | ===== Boards ===== | ||
| + | |||
| + | * Round 1 Board 1 missing link | ||
| + | * Round 1 Board 2 https:// | ||
| + | * Round 2 Board 1 https:// | ||
| + | * Round 2 Board 2 missing link | ||
| + | * Round 3 Board 1 https:// | ||
| + | * Round 3 Board 2 https:// | ||
| + | * Round 4 Board 1 https:// | ||
| + | * Round 4 Board 2 https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
competition_ftf/uk/steelshowdown/steeshowdown2026.1776223876.txt.gz · Last modified: by lei_saarlainen
