User Tools

Site Tools


competition_ftf:switzerland:chdesuisse:chdesuisse2025

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
competition_ftf:switzerland:chdesuisse:chdesuisse2025 [2025/09/08 01:44] – [Structure] lei_saarlainencompetition_ftf:switzerland:chdesuisse:chdesuisse2025 [2025/11/22 19:08] (current) – external edit 127.0.0.1
Line 49: Line 49:
 ===== Ranking ===== ===== Ranking =====
  
 +^Rank^ Player ^ Nat.^Res^ Pts ^ 
 +|1.|**Vincent Reulet**|{{images:flags:fra.png?25x17}}|{{images:flags:swi.png?25x17}}|**133.5**| 
 +|2.|Davide Cleopadre|{{images:flags:ita.png?25x17}}|{{images:flags:ita.png?25x17}}|**107.25**| 
 +|3.|Tanya Gill|{{images:flags:can.png?25x17}}|{{images:flags:che.png?25x17}}|**107.165**| 
 +|4.|Maaike Blom|{{images:flags:nld.png?25x17}}|{{images:flags:nld.png?25x17}}|**98.5**| 
 +|5.|Alex Lebedev|{{images:flags:rus.png?25x17}}|{{images:flags:ita.png?25x17}} |**81.25**| 
 +|6.|Darcy Morris|{{images:flags:aus.png?25x17}}|{{images:flags:aus.png?25x17}} |**66.25**| 
 +|7.|Roberto Perego|{{images:flags:ita.png?25x17}}|{{images:flags:ita.png?25x17}} | **50.25**| 
 +|8.|Camille Borgeat|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**48**| 
 +|9.|Loic Borgeat|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**46.83**| 
 +|10.|Steve Personeni|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**35.5**| 
 +|11.|Nicolas Aioutz|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**34.5**| 
 +|12.|Christophe Borgeat|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**33.83**| 
 +|13.|Luca Perego|{{images:flags:ita.png?25x17}}|{{images:flags:ita.png?25x17}} |**29.5**| 
 +|14.|Arno Aioutz|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**2.5**|
  
 ===== Le genie de la lampe ===== ===== Le genie de la lampe =====
Line 69: Line 83:
 |Seven Year's War|Tour of Britain| |Seven Year's War|Tour of Britain|
  
 +==== Ranking after the 6th Step Championnat de suisse ====
 +
 +{{:competition_ftf:switzerland:chdesuisse:egp_2025_suisse.jpg?nolink&400|}}
 +
 +===== Tour de France 2024-25 =====
 +
 +|[[circuit:tdf:tdf2024-25|overall]]|[[competition_ftf:europe:edc:edc2024|EDC Sion 24]]|[[competition_ftf:france:cdf:cdf.2024|CDF Paris 24]] |[[competition_ftf:france:cdf:cdf.anjoufeu2025|CDF Anjou 25]]|[[competition_ftf:switzerland:chdesuisse:chdesuisse2025|Suisse Sierre 25]]|[[competition_ftf:france:bretagne:bretagne.2025|Bretagne Rennes 25]]|[[competition_ftf:france:cidf:opendeparis2025|Paris 25]]|
  
  
competition_ftf/switzerland/chdesuisse/chdesuisse2025.1757295877.txt.gz · Last modified: (external edit)