| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| competition_ftf:switzerland:chdesuisse:chdesuisse2025 [2025/08/05 02:26] – lei_saarlainen | competition_ftf:switzerland:chdesuisse:chdesuisse2025 [2025/11/22 19:08] (current) – external edit 127.0.0.1 |
|---|
| * ‘Le génie de la lampe’ (ASLEC), , route de la monderèche 7, 3960 Sierre, | * ‘Le génie de la lampe’ (ASLEC), , route de la monderèche 7, 3960 Sierre, |
| {{ :competition_ftf:switzerland:chdesuisse:sierre_rue_centrale.jpg?1000|}} | {{ :competition_ftf:switzerland:chdesuisse:sierre_rue_centrale.jpg?1000|}} |
| | |
| | _ |
| | |
| | |
| | |
| |
| ===== Organization ===== | ===== Organization ===== |
| | {{ :competition_ftf:switzerland:chdesuisse:christophe_borgeat.jpg?200|}} |
| | |
| * Organizer: Christophe Borgeat | * Organizer: Christophe Borgeat |
| * Tournament Director: Christophe Borgeat | * Tournament Director: Christophe Borgeat |
| | |
| | _ |
| |
| ===== Schedule ===== | ===== Schedule ===== |
| | |
| * Friday 5 September 20:00 Boardgames with le genie de la lampe | * Friday 5 September 20:00 Boardgames with le genie de la lampe |
| * Saturday 6 September 13:00 round 1 | * Saturday 6 September 13:00 round 1 |
| * Saturday 6 September 18:00 Haitian Meal | * Saturday 6 September 18:00 Haitian Meal |
| * Saturday 7 September 19:30 round 2 | * Saturday 6 September 19:30 round 2 |
| * Sunday 8 September 10:30 round 3 | * Sunday 7 September 10:30 round 3 |
| | |
| | _ |
| |
| ===== Structure ===== | ===== Structure ===== |
| * 3 round (two best game 100%, third best game 50%) | * 3 round (two best game 100%, third best game 50%) |
| |
| | _ |
| | |
| | ===== Ranking ===== |
| | |
| | ^Rank^ Player ^ Nat.^Res^ Pts ^ |
| | |1.|**Vincent Reulet**|{{images:flags:fra.png?25x17}}|{{images:flags:swi.png?25x17}}|**133.5**| |
| | |2.|Davide Cleopadre|{{images:flags:ita.png?25x17}}|{{images:flags:ita.png?25x17}}|**107.25**| |
| | |3.|Tanya Gill|{{images:flags:can.png?25x17}}|{{images:flags:che.png?25x17}}|**107.165**| |
| | |4.|Maaike Blom|{{images:flags:nld.png?25x17}}|{{images:flags:nld.png?25x17}}|**98.5**| |
| | |5.|Alex Lebedev|{{images:flags:rus.png?25x17}}|{{images:flags:ita.png?25x17}} |**81.25**| |
| | |6.|Darcy Morris|{{images:flags:aus.png?25x17}}|{{images:flags:aus.png?25x17}} |**66.25**| |
| | |7.|Roberto Perego|{{images:flags:ita.png?25x17}}|{{images:flags:ita.png?25x17}} | **50.25**| |
| | |8.|Camille Borgeat|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**48**| |
| | |9.|Loic Borgeat|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**46.83**| |
| | |10.|Steve Personeni|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**35.5**| |
| | |11.|Nicolas Aioutz|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**34.5**| |
| | |12.|Christophe Borgeat|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**33.83**| |
| | |13.|Luca Perego|{{images:flags:ita.png?25x17}}|{{images:flags:ita.png?25x17}} |**29.5**| |
| | |14.|Arno Aioutz|{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**2.5**| |
| |
| ===== Le genie de la lampe ===== | ===== Le genie de la lampe ===== |
| On Saturday evening, September 6th, the association Cap sur Haïti (https://capsurhaiti.ch) proposes a meal served at the tournament site, starting 18h00. Accompanying persons are welcome. The price of the meal is fixed at 20 CHF/EUR per person excluding drinks. Registrations are necessary and possible until September 4th. On the menu, national rice, grio (pork), salad, pikliz, fried plantain banana. Vegetarian option available. | On Saturday evening, September 6th, the association Cap sur Haïti (https://capsurhaiti.ch) proposes a meal served at the tournament site, starting 18h00. Accompanying persons are welcome. The price of the meal is fixed at 20 CHF/EUR per person excluding drinks. Registrations are necessary and possible until September 4th. On the menu, national rice, grio (pork), salad, pikliz, fried plantain banana. Vegetarian option available. |
| |
| | _ |
| | |
| | ===== European Grand Prix 2025 ===== |
| | |[[circuit:egp2025:system|Overall]]|[[competition_ftf:uk:spirecon:spirecon2025|Spirecon]]|[[competition_ftf:netherland:nk:nkgroningen2025|Nederland]]|[[competition_ftf:germany:regensburg:regenscon2025|Regensburg]]|[[competition_ftf:france:cdf:cdf.anjoufeu2025|France]]||[[competition_ftf:norway:norsk_diplomacy_masterkap:norsk_diplomacy_masterkap2025|Norway]]|[[competition_ftf:switzerland:chdesuisse:chdesuisse2025|Switzerland]]|[[competition_ftf:uk:ukndc:ukndc2025|United Kingdom]]|[[competition_ftf:germany:dresden:hecht2025|Dresden]]|[[competition_ftf:europe:edc:edc2025|EDC Leiden]]|[[competition_ftf:france:cidf:opendeparis2025|Paris]]| |
| | |
| | |Seven Year's War|Tour of Britain| |
| | |
| | ==== Ranking after the 6th Step Championnat de suisse ==== |
| | |
| | {{:competition_ftf:switzerland:chdesuisse:egp_2025_suisse.jpg?nolink&400|}} |
| | |
| | ===== Tour de France 2024-25 ===== |
| | |
| | |[[circuit:tdf:tdf2024-25|overall]]|[[competition_ftf:europe:edc:edc2024|EDC Sion 24]]|[[competition_ftf:france:cdf:cdf.2024|CDF Paris 24]] |[[competition_ftf:france:cdf:cdf.anjoufeu2025|CDF Anjou 25]]|[[competition_ftf:switzerland:chdesuisse:chdesuisse2025|Suisse Sierre 25]]|[[competition_ftf:france:bretagne:bretagne.2025|Bretagne Rennes 25]]|[[competition_ftf:france:cidf:opendeparis2025|Paris 25]]| |
| |
| |