User Tools

Site Tools


competition_ftf:europe:edc:edc2025

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
competition_ftf:europe:edc:edc2025 [2025/11/28 12:48] – [Ranking] lei_saarlainencompetition_ftf:europe:edc:edc2025 [2025/11/28 13:55] (current) – [Round 4] lei_saarlainen
Line 44: Line 44:
  
 ===== Ranking ===== ===== Ranking =====
 +{{ :competition_ftf:europe:edc:tanya_winner.jpg?300|}}
 +^Rang^Player^nat.^res.^total^1^2^3^TB+4^WPE^
 +|1 |**Tanya Gill** |{{images:flags:can.png?25x17}}|{{images:flags:che.png?25x17}} |**3183** |60 |60 |49 |3063 |**172.4**|
 +|2 |**Phil Weissert** |{{images:flags:deu.png?25x17}}|{{images:flags:aut.png?25x17}} |**2156** |27 |61 |59 |2036 |**120.5**|
 +|3 |**Mikalis Kamaritis** |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**1154** |62 |65 |42.7 |1027 |**97.4**|
 +|4 |**Andrew Yang** |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**147**|49 |36 |62 |1 |**77.1**|
 +|5 |**Cyrille Sevin** |{{images:flags:fra.png?25x17}}|{{images:flags:deu.png?25x17}} |**146** |15 |35 |51 |60 |**65.7**|
 +|6 |**Conrad Woodring** |{{images:flags:usa.png?25x17}}|{{images:flags:gbr.png?25x17}} |**142** |48 |59 |35 |6|**54**|
 +|7 |**Francesco Conte** |{{images:flags:ita.png?25x17}}|{{images:flags:deu.png?25x17}} |**140** |60 |27 |33 |47 |**42.5**|
 +{{ :competition_ftf:europe:edc:podium.jpg?300|}}
 +^Rang^Player^nat.^res.^total^1^2^3^TB+4^WPE^
 +|8 |Nicolas Sahuguet |{{images:flags:fra.png?25x17}}|{{images:flags:can.png?25x17}} |**139,7** |40,7 |1 |64 |35 |**39.2**|
 +|9 |Brandan Austin |{{images:flags:aus.png?25x17}}|{{images:flags:aus.png?25x17}} |**132** |15 |68 |59 |10 |**35.9**|
 +|10 |Marcus Olsen|{{images:flags:nor.png?25x17}}|{{images:flags:nor.png?25x17}} |**126,7** |40,7 |26 |60 |13 |**30.2**|
 +|11 |René Van Rooijen |{{images:flags:nld.png?25x17}}|{{images:flags:nld.png?25x17}} |**116,7** |13 |63 |13 |40,7 |**26.9**|
 +|12 |Toby Harris|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**115,3** |31,5 | 49|15 | |**23.6**|
 +|13 |Bradley Grace|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**115** |61 |27 |27 | |**20.3**|
 +|14 |Hugh Edmonds |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**114.2** |48 |23.5 |42.7 |1 |**17.1**|
 +|15 |Jason Mastbaum |{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**111** |49 |35 | |27 |**8.8**|
 +|15 |Gabriele Valente |{{images:flags:nld.png?25x17}}|{{images:flags:nld.png?25x17}} |**111**|1 |59 |51 | |**8.8**|
  
-^Rang^Player^nat.^res.^total^1^2^3^TB+4^ +{{:competition_ftf:europe:edc:ranking_17-49.jpg?600|}} 
-|1 |**Tanya Gill** |{{images:flags:can.png?25x17}}|{{images:flags:che.png?25x17}} |**3183** |60 |60 |49 |3063 | +{{:competition_ftf:europe:edc:ranking_50-79.jpg?600|}}
-|2 |**Phil Weissert** |{{images:flags:deu.png?25x17}}|{{images:flags:aut.png?25x17}} |**2156** |27 |61 |59 |2036 | +
-|3 |**Mikalis Kamaritis** |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**1154** |62 |65 |42.7 |1027 | +
-|4 |**Andrew Yang** |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**147**|49 |36 |62 |1 | +
-|5 |**Cyrille Sevin** |{{images:flags:fra.png?25x17}}|{{images:flags:deu.png?25x17}} |**146** |15 |35 |51 |60 | +
-|6 |**Conrad Woodring** |{{images:flags:usa.png?25x17}}|{{images:flags:gbr.png?25x17}} |**142** |48 |59 |35 |6| +
-|7 |**Francesco Conte** |{{images:flags:ita.png?25x17}}|{{images:flags:deu.png?25x17}} |**140** |60 |27 |33 |47 | +
-|8 |Nicolas Sahuguet |{{images:flags:fra.png?25x17}}|{{images:flags:can.png?25x17}} |**139,7** |40,7 |1 |64 |35 | +
-|9 |Brandan Austin |{{images:flags:aus.png?25x17}}|{{images:flags:aus.png?25x17}} |**132** |15 |68 |59 |10 | +
-|10 |Marcus Olsen|{{images:flags:nor.png?25x17}}|{{images:flags:nor.png?25x17}} |**126,7** |40,7 |26 |60 |13 | +
-|11 |René Van Rooijen |{{images:flags:nld.png?25x17}}|{{images:flags:nld.png?25x17}} |**116,7** |13 |63 |13 |40,7 | +
-|12 |Toby Harris|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**115,3** |31,5 | 49|15 | | +
-|13 |Bradley Grace|{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**115** |61 |27 |27 | | +
-|14 |Hugh Edmonds |{{images:flags:gbr.png?25x17}}|{{images:flags:gbr.png?25x17}} |**114.2** |48 |23.5 |42.7 |1 | +
-|15 |Jason Mastbaum |{{images:flags:che.png?25x17}}|{{images:flags:che.png?25x17}} |**111** |49 |35 | |27 | +
-|15 |Gabriele Valente |{{images:flags:nld.png?25x17}}|{{images:flags:nld.png?25x17}} |**111** |1 |59 |51 |- | +
 ===== Top Board ===== ===== Top Board =====
 +{{:competition_ftf:europe:edc:tanya_2.jpg|}}
  
  
Line 76: Line 81:
  
 ===== Round 1 ===== ===== Round 1 =====
 +{{:competition_ftf:europe:edc:groupe_1.jpg|}}
 +
 {{:competition_ftf:europe:edc:boards_round_1.jpg|}} {{:competition_ftf:europe:edc:boards_round_1.jpg|}}
 ===== Round 2 ===== ===== Round 2 =====
 +
 +{{:competition_ftf:europe:edc:groupe_2.jpg|}}
 +
 {{:competition_ftf:europe:edc:boards_round_2.jpg|}} {{:competition_ftf:europe:edc:boards_round_2.jpg|}}
 ===== Round 3 ===== ===== Round 3 =====
 +
 +{{:competition_ftf:europe:edc:groupe_3.jpg|}}
 +
 {{:competition_ftf:europe:edc:boards_round_3.jpg|}} {{:competition_ftf:europe:edc:boards_round_3.jpg|}}
 ===== Round 4 ===== ===== Round 4 =====
 +
 +{{:competition_ftf:europe:edc:groupe_4.jpg|}}
 +
 {{:competition_ftf:europe:edc:boards_round_4.jpg|}} {{:competition_ftf:europe:edc:boards_round_4.jpg|}}
  
competition_ftf/europe/edc/edc2025.1764334125.txt.gz · Last modified: by lei_saarlainen